ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 6 |
Bedrooms Total | 6 |
Half Bathrooms Total | 1 |
Year Built | 2021 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Loft | Second level | Measurements not available |
Primary Bedroom | Second level | 20'0" x 12'8" |
Other | Second level | 20'0" x 7'0" |
5pc Bathroom | Second level | 13'6" x 8'2" |
Bedroom | Second level | 19'0" x 12'0" |
Other | Second level | 6'4" x 5'1" |
Bedroom | Second level | 11'6" x 18'0" |
Other | Second level | 8'7" x 4'9" |
Bedroom | Second level | 12'2" x 13'6" |
4pc Ensuite bath | Second level | 8'7" x 7'10" |
Games room | Basement | 27'3" x 16'3" |
Media | Basement | 11'2" x 18'5" |
Bedroom | Basement | 11'2" x 13'0" |
4pc Ensuite bath | Basement | 11'1" x 4'11" |
Storage | Basement | 18'0" x 11'6" |
Utility room | Basement | Measurements not available |
Office | Main level | 12'0" x 12'0" |
Dining room | Main level | 12'0" x 12'6" |
Kitchen | Main level | 24'0" x 25'1" |
Great room | Main level | 15'8" x 18'0" |
Bedroom | Main level | 12'0" x 12'0" |
3pc Ensuite bath | Main level | 8'1" x 4'11" |
Mud room | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
2pc Bathroom | Main level | 5'11" x 3'3" |
Foyer | Main level | 10'6" x 7'8" |
Property Type
MORTGAGE CALCULATOR