ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2021 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Bedroom | Lower level | 14'8" x 12'5" |
Bedroom | Lower level | 12'7" x 16'4" |
Storage | Lower level | 11'6" x 20'5" |
Utility room | Lower level | 16'3" x 25'0" |
Recreation room | Lower level | 21'2" x 15'10" |
Utility room | Lower level | 12'2" x 11'5" |
4pc Bathroom | Lower level | 5'2" x 9'1" |
2pc Bathroom | Main level | 5'11" x 7'7" |
Kitchen | Main level | 12'11" x 13'5" |
Eating area | Main level | 8'2" x 11'6" |
Foyer | Main level | 6'1" x 7'0" |
4pc Bathroom | Main level | 8'10" x 7'11" |
Laundry room | Main level | 5'8" x 5'8" |
Primary Bedroom | Main level | 12'6" x 12'10" |
3pc Ensuite bath | Main level | 8'9" x 8'11" |
Den | Main level | 7'6" x 12'4" |
Other | Main level | 6'3" x 7'0" |
Bedroom | Main level | 13'4" x 10'0" |
Bedroom | Main level | 10'1" x 13'1" |
Dining room | Main level | 13'6" x 9'11" |
Living room | Main level | 16'10" x 15'0" |
Loft | Secondary Dwelling Unit | Measurements not available |
Property Type
MORTGAGE CALCULATOR