ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1998 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 10'8" x 13'10" |
Laundry room | Second level | 10'8" x 8'2" |
Bedroom | Second level | 14'4" x 10'11" |
4pc Bathroom | Second level | 8'3" x 8'7" |
Primary Bedroom | Second level | 21'7" x 14'9" |
Other | Second level | 4'11" x 7'0" |
5pc Ensuite bath | Second level | 11'2" x 11'3" |
Other | Second level | 6'8" x 7'0" |
Other | Lower level | 9'5" x 14'6" |
Recreation room | Lower level | 18'4" x 33'7" |
Other | Lower level | 15'4" x 16'4" |
Other | Lower level | 6'3" x 5'10" |
3pc Bathroom | Lower level | 7'2" x 6'3" |
Other | Lower level | 5'4" x 9'5" |
Storage | Lower level | 18'11" x 16'4" |
Foyer | Main level | 8'2" x 20'11" |
Sitting room | Main level | 10'8" x 16'5" |
Dining room | Main level | 10'8" x 17'2" |
Kitchen | Main level | 12'9" x 12'8" |
Eating area | Main level | 10'5" x 10'10" |
Pantry | Main level | 6'10" x 5'2" |
Living room | Main level | 13'4" x 16'4" |
2pc Bathroom | Main level | 8'8" x 5'10" |
Office | Main level | 8'8" x 10'9" |
Property Type
MORTGAGE CALCULATOR