ABOUT THIS PROPERTY
PROPERTY DETAILS
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2001 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'4" x 12'6" |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 12'8" x 10'0" |
Bedroom | Second level | 13'2" x 10'0" |
Bedroom | Second level | 12'6" x 10'0" |
3pc Bathroom | Second level | Measurements not available |
Recreation room | Lower level | 13'0" x 25'8" |
Gym | Lower level | 30'0" x 13'6" |
3pc Bathroom | Lower level | Measurements not available |
Living room | Main level | 15'4" x 12'6" |
Dining room | Main level | 13'0" x 10'6" |
Kitchen | Main level | 13'6" x 13'6" |
Family room | Main level | 16'4" x 13'6" |
Mud room | Main level | 14'0" x 7'2" |
2pc Bathroom | Main level | Measurements not available |
Eating area | Main level | 10'6" x 9'0" |
Property Type
MORTGAGE CALCULATOR