$1,895,000
WOULD YOU LIKE MORE INFORMATION ABOUT THIS PROPERTY?
SHARE THIS LISTING WITH YOUR FRIENDS
Bathroom Total | 5 |
Bedrooms Total | 6 |
Half Bathrooms Total | 1 |
Year Built | 1994 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air, Ground Source Heat |
Heating Fuel | Oil |
Stories Total | 2 |
Primary Bedroom | Second level | 19'4" x 13'3" |
4pc Ensuite bath | Second level | 10'11" x 9'11" |
Other | Second level | 8'10" x 6'5" |
Other | Second level | 6'5" x 5'11" |
Bedroom | Second level | 10'7" x 9'10" |
Bedroom | Second level | 9'8" x 9'8" |
Bathroom | Second level | 12'10" x 6'5" |
Sunroom | Third level | 15'4" x 11'8" |
Bedroom | Lower level | 20' x 12'6" |
Bathroom | Lower level | 11'5" x 9'7" |
Media | Lower level | 26' x 15'3" |
Utility room | Lower level | 10'3" x 7'5" |
Storage | Lower level | 20'9" x 6'3" |
Storage | Lower level | 22' x 4'5" |
Other | Lower level | 14'6" x 9'11" |
Foyer | Main level | 8'7" x 7'8" |
Living room | Main level | 15'10" x 12'10" |
Kitchen | Main level | 16' x 14'7" |
Eating area | Main level | 9'8" x 6'10" |
Dining room | Main level | 14'7" x 11'7" |
Family room | Main level | 16' x 12'7" |
Library | Main level | 14'10" x 12'11" |
Den | Main level | 10'8" x 7'10" |
Den | Main level | 10'9" x 7'10" |
Partial bathroom | Main level | 5'7" x 4'4" |
Laundry room | Main level | 7'3" x 7' |
Kitchen | Other | 9'10" x 9'3" |
Living room | Other | 16'2" x 12'3" |
Bedroom | Other | 9'10" x 9'10" |
Bedroom | Other | 9'10" x 9'10" |
Bathroom | Other | 9'9" x 6'6" |
RECENT VISITORS ALSO VIEWED THESE SIMILAR LISTINGS
CONTINUE YOUR LISTINGS SEARCH
Need help finding the perfect property?